BALANCE SHEET 2019 - 2022 |
||||
---|---|---|---|---|
Item Description | Amount in USD as of 12/31/2019 | Amount in USD as of 12/31/2020 | Amount in USD as of 12/31/2021 | Amount in USD as of 12/31/2022 |
Assets | ||||
Bank Assets | ||||
Total Bank Assets | 472,156.95 | 602,755.54 | 780,873.18 | 784,881.87 |
Fixed Assets | ||||
Total Fixed Assets | 9,692,980.19 | 11,979,236.19 | 11,744,717.33 | 11,501,107.33 |
Total Assets | 10,165,137.14 | 12,581,991.73 | 12,525,590.51 | 12,285,989.20 |
Liabilities | ||||
Total Liabilities | 6,093,203.73 | 6,120,726.38 | 5,880,766.87 | 5,563,668.29 |
Equity | ||||
Total Equity | 4,071,933.41 | 6,461,265.35 | 6,644,824.64 | 6,722,320.91 |
Total Liabilities + Total Equity | 10,165,137.14 | 12,581,991.73 | 12,525,590.51 | 12,285,989.20 |
News
COVID Guidelines
In order to prevent person to person spread of COVID-19 and for the safety of devotees, priest and volunteers and to be compliant with State of Massachusetts guidelines. Your co operation, understanding and support are highly appreciated to follow these policies.
Devotees must wear masks. No devotees will be allowed into the temple without mask without any exceptions.